El siguiente query permite validar el estado en el que se encuentra una restauración, si la ejecutamos con frecuencia pondemos ver el cambio en cada datafile restore debe llegar al 100
Query:
SQL> col OPNAME for a30
select OPNAME,SOFAR/TOTALWORK*100 PCT, trunc(TIME_REMAINING/60) MIN_RESTANTES,
trunc(ELAPSED_SECONDS/60) MIN_ATEAGORA
from v$session_longops where TOTALWORK>0 and OPNAME like '%RMAN%';
Salida:
SQL> /
OPNAME PCT MIN_RESTANTES MIN_ATEAGORA
------------------------------ ---------- ------------- ------------
RMAN: full datafile restore 100 0 4
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 100 0 14
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 41.5319266 1 1
RMAN: full datafile restore 7.18395934 15 1
RMAN: full datafile restore 1.61948326 73 1
RMAN: full datafile restore 32.6552851 1 0
OPNAME PCT MIN_RESTANTES MIN_ATEAGORA
------------------------------ ---------- ------------- ------------
RMAN: full datafile restore 100 0 3
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 56.0479477 0 1
RMAN: full datafile restore 9.61254773 2 0
RMAN: full datafile restore 100 0 2
RMAN: aggregate input .091268607 1058 0
RMAN: full datafile restore 28.9865601 2 0
RMAN: full datafile restore 100 0 3
RMAN: aggregate input 100 0 14
RMAN: full datafile restore 21.7100633 4 1
21 rows selected.
SQL>/
OPNAME PCT MIN_RESTANTES MIN_ATEAGORA
------------------------------ ---------- ------------- ------------
RMAN: full datafile restore 100 0 4
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 100 0 14
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 100 0 3
RMAN: full datafile restore 100 0 3
RMAN: full datafile restore 100 0 15
RMAN: full datafile restore 100 0 2
OPNAME PCT MIN_RESTANTES MIN_ATEAGORA
------------------------------ ---------- ------------- ------------
RMAN: full datafile restore 100 0 3
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 100 0 2
RMAN: aggregate input 99.9999873 0 16
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 3
RMAN: aggregate input 100 0 14
RMAN: full datafile restore 100 0 4
22 rows selected.
Query:
SQL> col OPNAME for a30
select OPNAME,SOFAR/TOTALWORK*100 PCT, trunc(TIME_REMAINING/60) MIN_RESTANTES,
trunc(ELAPSED_SECONDS/60) MIN_ATEAGORA
from v$session_longops where TOTALWORK>0 and OPNAME like '%RMAN%';
Salida:
SQL> /
OPNAME PCT MIN_RESTANTES MIN_ATEAGORA
------------------------------ ---------- ------------- ------------
RMAN: full datafile restore 100 0 4
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 100 0 14
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 41.5319266 1 1
RMAN: full datafile restore 7.18395934 15 1
RMAN: full datafile restore 1.61948326 73 1
RMAN: full datafile restore 32.6552851 1 0
OPNAME PCT MIN_RESTANTES MIN_ATEAGORA
------------------------------ ---------- ------------- ------------
RMAN: full datafile restore 100 0 3
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 56.0479477 0 1
RMAN: full datafile restore 9.61254773 2 0
RMAN: full datafile restore 100 0 2
RMAN: aggregate input .091268607 1058 0
RMAN: full datafile restore 28.9865601 2 0
RMAN: full datafile restore 100 0 3
RMAN: aggregate input 100 0 14
RMAN: full datafile restore 21.7100633 4 1
21 rows selected.
Interpretación:
La línea (RMAN: full datafile restore) es la suma del total y que está demostrando que fue ejecutado 41.53% del total de la restauración, y se llevó hasta ahora, 1 munuto y la estimación es de 1 minutoi más.
Las otras líneas son de parciales (RMAN: archivo de datos restauración completa), tenemos muchos completado (PCT = 100), y dos de restauración de piezas en la ejecución, que todavía se llevará a 15 minutos por ejemplo.
---Salida casi por terminar.
OPNAME PCT MIN_RESTANTES MIN_ATEAGORA
------------------------------ ---------- ------------- ------------
RMAN: full datafile restore 100 0 4
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 100 0 14
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 100 0 3
RMAN: full datafile restore 100 0 3
RMAN: full datafile restore 100 0 15
RMAN: full datafile restore 100 0 2
OPNAME PCT MIN_RESTANTES MIN_ATEAGORA
------------------------------ ---------- ------------- ------------
RMAN: full datafile restore 100 0 3
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 0
RMAN: full datafile restore 100 0 2
RMAN: aggregate input 99.9999873 0 16
RMAN: full datafile restore 100 0 2
RMAN: full datafile restore 100 0 3
RMAN: aggregate input 100 0 14
RMAN: full datafile restore 100 0 4
22 rows selected.
Comentarios
Publicar un comentario